| NFL RECORDS through the 2007 Season |
| |
| Name | Stat |
| Career Passing Yards |
| 1) Brett Favre | 61,655 |
| 2) Dan Marino | 61,361 |
| 3) John Elway | 51,475 |
| 4) Warren Moon | 49,325 |
| 5) Fran Tarkenton | 47,003 |
| |
| Career Passing Attempts |
| 1) Brett Favre | 8,758 |
| 2) Dan Marino | 8,358 |
| 3) John Elway | 7,250 |
| 4) Warren Moon | 6,823 |
| 5) Frank Tarkenton | 6,467 |
| |
| Career Completions |
| 1) Brett Favre | 5,377 |
| 2) Dan Marino | 4,967 |
| 3) John Elway | 4,123 |
| 4) Warren Moon | 3,988 |
| 5) Fran Tarkenton | 3,686 |
| |
| Career Touchdown Passes |
| 1) Brett Favre | 442 |
| 2) Dan Marino | 420 |
| 3) Fran Tarkenton | 342 |
| 4) John Elway | 300 |
| 5) Warren Moon | 291 |
| |
| Career Wins as a Starting QB |
| 1) Brett Favre | 160 |
| 2) John Elway | 148 |
| 2) Dan Marino | 147 |
| 4) Fran Tarkenton | 125 |
| 5) Johnny Unitas | 119 |
| |
| Consecutive Games Started |
| 1) Jim Marshall | 270 |
| 2) Brett Favre | 253 |
| 3) Mick Tingelhoff | 240 |
| 4) Bruce Matthews | 229 |
| 5) Jim Otto | 210 |
| 5) Fred Cox | 210 |
| 7) Gene Upshaw | 207 |
| 8) Randall McDaniel | 202 |
| 9) Doug Dieken | 194 |
| 10) Len Hauss | 192 |
| GREEN BAY PACKERS RECORDS |
| |
| Name | Stat |
| Career Games Played |
| 1) Brett Favre | 255 |
| 2) Bart Starr | 196 |
| 3) Ray Nitschke | 190 |
| 4) Forrest Gregg | 187 |
| 5) LeRoy Butler | 181 |
| |
| Career Passing Yards |
| 1) Brett Favre | 61,655 |
| 2) Bart Starr | 24,718 |
| 3) Lynn Dickey | 21,369 |
| 4) Tobin Rote | 11,535 |
| 5) Don Majkowski | 10,870 |
| |
| Career Passing Attempts |
| 1) Brett Favre | 8,754 |
| 2) Bart Starr | 3,149 |
| 3) Lynn Dickey | 2,831 |
| 4) Tobin Rote | 1,854 |
| 5) Don Majkowski | 1,607 |
| |
| Career Completions |
| 1) Brett Favre | 5,377 |
| 2) Bart Starr | 1,808 |
| 3) Lynn Dickey | 1,592 |
| 4) Don Majkowski | 889 |
| 5) Tobin Rote | 826 |
| |
| Career Touchdown Passes |
| 1) Brett Favre | 442 |
| 2) Bart Starr | 152 |
| 3) Lynn Dickey | 133 |
| 4) Tobin Rote | 89 |
| 5) Arnie Herber | 66 |
|